BadRhino Brands Size Guide
Big & Tall - Find The Size That Fits
BEN SHERMAN
HARRINGTON JACKET | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
LENGTH | 80CM | 81CM | 82CM | 83CM |
CHEST | 73CM | 78CM | 83CM | 88CM |
LONG SLEEVE SHIRT | 2XL | 3XL | 4XL | 5XL |
LENGTH | 86CM | 87.5CM | 89CM | 90.5CM |
CHEST | 75CM | 80CM | 85CM | 90CM |
JERSEY POLO | 2XL | 3XL | 4XL | 5XL |
LENGTH | 85CM | 87CM | 89CM | 91CM |
CHEST | 71.5CM | 76.5CM | 81.5CM | 86.5CM |
SHORT SLEEVE SHIRT | 2XL | 3XL | 4XL | 5XL |
LENGTH | 85CM | 87CM | 89CM | 91CM |
CHEST | 71.5CM | 76.5CM | 81.5CM | 86.5CM |
JERSEY TEE | 2XL | 3XL | 4XL | 5XL |
LENGTH | 85CM | 87CM | 89CM | 91CM |
CHEST | 71.5CM | 76.5CM | 81.5CM | 86.5CM |
BLEND
TOPS | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|
CHEST | 123-132CM | 133-142CM | 143-151CM | 151-159CM | 160-168CM |
WAIST | 122-129CM | 130-137CM | 138-146CM | 147-155CM | 156-164CM |
HIP | 110-118CM | 119-127CM | 128-136CM | 137-145CM | 146-154CM |
SLEEVE LENGTH | 67-67.5CM | 67.5-68CM | 68-69CM | 69-69.5CM | 69.5-70CM |
BOTTOMS | 42" | 44" | 46" | 48" | 50" |
WAIST | 109-114CM | 114-119CM | 119-124CM | 1124-129CM | 129-134CM |
HIP | 124-129CM | 129-134CM | 134-139CM | 139-144CM | 144-149CM |
INSEAM 30" | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
INSEAM 32" (REGULAR) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
INSEAM 34" | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
INSEAM 36" | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
ED BAXTER
T-SHIRTS | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|---|
CHEST (CMS) | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
LENGTH (CMS) | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
TROUSERS | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist (cms) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
LOUNGE TROUSERS | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
WAIST (CMS) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
UNDERWEAR | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
WAIST (CMS) | 38 | 42 | 44 | 47 | 50 | 53 | 56 | 59 |
D555
UK SIZE | S | M | L | XL | XXL | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | L/T | XL/T | XXL/T | XXXL/T | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOPS | INCHES | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 | 59-61 | 62-64 | 65-67 | 68-70 | 41-43 | 44-46 | 47-49 | 50-52 | |||||
CM | 91-95 | 96-100 | 101-106 | 107-111 | 112-117 | 118-125 | 126-132 | 133-140 | 141-147 | 148-155 | 156-163 | 164-170 | 171-178 | 106-112 | 113-119 | 120-126 | 127-134 | ||||||
KNITWEAR | INCHES | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 | 46-47 | 48-50 | 51-53 | 54-56 | 57-60 | 61-63 | X | X | X | X | X | X | X | X | |||
CM | 91-95 | 96-100 | 101-106 | 107-111 | 112-117 | 115-120 | 120-127 | 128-135 | 136-143 | 144-152 | 153-160 | X | X | X | X | X | X | X | X | ||||
UK SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
BOTTOMS TO FIT WAIST | INCHES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
CM | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 162 | 173 | 178 | |
BELTS TO FIT | INCHES | X | X | 32 | 34 | 36 | 38 | 40 | 42 | 44 | X | 46-48 | X | 50-52 | X | 54-56 | X | 58-60 | X | 62-64 | X | X | X |
CM | X | X | 81 | 86 | 91 | 96 | 101 | 106 | 112 | X | 117-122 | X | 127-132 | X | 137-142 | X | 147-152 | X | 157-163 | X | X | X | |
UK SIZE | S | M | L | XL | XXL | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | ||||||||
ELASTICATED WAIST BOTTOMS TO FIT WAIST | INCHES | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 | 46-47 | 48-50 | 51-53 | 54-56 | 57-60 | 61-63 | X | X | X | X | |||||||
CM | 91-95 | 96-100 | 101-106 | 107-111 | 112-117 | 115-120 | 120-127 | 128-135 | 136-143 | 144-152 | 153-160 | X | X | X | X | ||||||||
INSIDE LEG | INCHES | CM | |||||||||||||||||||||
EXTRA SHORT | 27 | 68 | |||||||||||||||||||||
SHORT | 29-30 | 74-76 | |||||||||||||||||||||
REGULAR | 31-32 | 79-81 | |||||||||||||||||||||
LONG | 33-34 | 84-87 | |||||||||||||||||||||
TALL | 38 | 97 |
ESPIONAGE
TO FIT | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|
CHEST | 46/48 INCHES | 50/52 INCHES | 54/56 INCHES | 56/60 INCHES | 62/64 INCHES | 66/68 INCHES | 70/72 INCHES |
117-122CM | 127-132CM | 137-142CM | 147-152CM | 157-162CM | 167-172CM | 177-182CM | |
WAIST | 44/46 INCHES | 48/50 INCHES | 52/54 INCHES | 56/58 INCHES | 60/62 INCHES | 64/66 INCHES | 68/70 INCHES |
112-117CM | 122-127CM | 132-137CM | 142-147CM | 152-157CM | 162-167CM | 172-177CM | |
COLLAR | 18.5" | 19" | 19.5" | 20" | 21" | 22" | 23" |
JACK & JONES
TOPS AND JACKETS (EU) | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||
---|---|---|---|---|---|---|---|---|---|
TOPS AND JACKETS (US) | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||
CHEST (CM) | 120CM | 128CM | 136CM | 144CM | 152CM | 160CM | 168CM | ||
CHEST (INCH) | 47.2" | 50.4" | 53.5" | 56.7" | 59.8" | 63.0" | 66.1" | ||
BOTTOMS | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
WAIST (CM) | 106CM | 111CM | 116CM | 121CM | 126CM | 131CM | 136CM | 141CM | 146CM |
WAIST (INCH) | 41.7" | 43.7" | 45.7" | 47.6" | 49.6" | 51.6" | 53.4" | 55.5" | 57.5" |
TRUNKS (EU) | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |||
TRUNKS (US) | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
WAIST (CM) | 106CM | 111CM | 116CM | 121CM | 126CM | 132CM | |||
WAIST (INCH) | 41.7" | 43.7" | 45.7" | 47.6" | 49.6" | 51.6" |
KAM
TOPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||||
TO FIT CHEST (INCHES) | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 | ||||
TO FIT CHEST (CM) | 127-132 | 137-142 | 147-152 | 157-162 | 167-172 | 177-182 | 187-192 | ||||
BOTTOMS | |||||||||||
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||||
TO FIT WAIST (INCHES) | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 | 65-68 | ||||
TO FIT WAIST (CM) | 107-112 | 115-122 | 124-132 | 135-142 | 145-152 | 155-162 | 165-172 | ||||
TROUSERS | |||||||||||
SIZE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TO FIT WAIST (INCHES) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TO FIT WAIST (CM) | 101 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
LAMBRETTA
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
---|---|---|---|---|---|---|---|---|---|---|
CHEST | UK | 39-41 | 42-44 | 45-47 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | INCHES |
US | 39-41 | 42-44 | 45-47 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | INCHES | |
EU | 99-104 | 107-112 | 114-119 | 122-127 | 132-137 | 142-147 | 152-157 | 163-168 | CM |
LYLE & SCOTT
TOPS | |||||
---|---|---|---|---|---|
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Chest | 133cm | 143cm | 153cm | 163cm | 173cm |
52" | 56" | 60" | 64" | 68" | |
Length | 78cm | 80cm | 82cm | 84cm | 86cm |
30.7" | 31.5" | 32.2" | 33" | 33.8" | |
Neck | 41cm | 42cm | 43cm | 44cm | 45cm |
16.2" | 16.5" | 16.9" | 17.3" | 17.7" | |
Long Sleeve | 68cm | 69cm | 70cm | 71cm | 72cm |
26.7" | 27" | 27.5" | 28" | 28.5" | |
Short Sleeve | 26cm | 27cm | 28cm | 29cm | 30cm |
10" | 10.5" | 11" | 11.5" | 12" | |
TROUSERS | |||||
Size | 40" | 42" | 44" | 46" | 48" |
Waist | 107-111cm | 112-116cm | 117-121cm | 122-126cm | 127-131cm |
Length (30") | 76cm | 76cm | 76cm | 76cm | 76cm |
Length (32") | 81cm | 81cm | 81cm | 81cm | 81cm |
Length (34") | 86cm | 86cm | 86cm | 86cm | 86cm |
Thigh | 71cm | 73.5cm | 76cm | 78.5cm | 81cm |
28" | 29" | 30" | 31" | 32" | |
Rise | 65cm | 67cm | 69cm | 71cm | 73cm |
25.5" | 26.5" | 27" | 28" | 28.5" | |
JACKETS | |||||
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Chest | 133cm | 143cm | 153cm | 163cm | 173cm |
52.3" | 56.2" | 60.2" | 64" | 68" | |
Length | 79cm | 81cm | 83cm | 85cm | 87cm |
31" | 32" | 32.5" | 33.5" | 34" | |
Neck | 36cm | 37cm | 38cm | 39cm | 40cm |
14" | 14.5" | 15" | 15.3" | 15.7" | |
Sleeve | 68cm | 69cm | 70cm | 71cm | 72cm |
26.7" | 27" | 27.5" | 28" | 28.5" |
STUDIO A
SIZE | L | XL | 2XL |
---|---|---|---|
Chest | 106.5cm | 114.5cm | 122cm |
42" | 45" | 48" | |
Waist | 101.5cm | 109cm | 117cm |
40" | 43" | 46" | |
Inside Leg | 81cm | 81cm | 81cm |
32" | 32" | 32" |
U.S. POLO ASSN
MENS LONG & SHORT SLEEVE TOPS (T-SHIRTS / SWEATS / JACKETS) | |||||||
---|---|---|---|---|---|---|---|
L | XL | XXL | 3XL | 4XL | 5XL | ||
CHEST | CM | 106 - 110 | 111 - 116 | 117 - 126 | 127 - 135 | 136 - 144 | 145 - 153 |
INCH | 41.7 - 43.3 | 43.7 - 45.6 | 46 - 49.6 | 50 - 53.1 | 53.5-56.7 | 57 - 60.2 | |
WAIST | CM | 89 -92 | 94 - 97 | 99 - 108 | 109 - 117 | 118-126 | 127 - 135 |
INCH | 35 - 36.2 | 37 - 38.1 | 39 - 42.5 | 42.9 - 46 | 46.6 - 49.6 | 50 - 53.1 | |
ARM LENGTH (LONG) | CM | 88 -89 | 90 -91 | 92 - 93 | 94 -95 | 96 - 97 | 98 - 99 |
INCH | 34.6 - 35 | 35.4 - 35.8 | 36.2 - 36.6 | 37 - 37.4 | 37.8 - 38.2 | 38.6 - 39 | |
ARM LENGTH (SHORT) | CM | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 | 56 - 57 | 58 - 59 |
INCH | 18.8 - 19.2 | 19.6 - 20 | 20.4 - 20.8 | 21.2 - 21.6 | 22 - 22.4 | 22.8 - 23.2 | |
NECK | CM | 39 | 40 | 41 | 42 | 43 | 44 |
INCH | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | |
LENGTH | CM | 75 | 77 | 79 | 81 | ||
INCH | 29.5 | 30.3 | 31.1 | 31.8 | |||
MENS SWEAT JOGGERS / SHORTS | |||||||
L | XL | XXL | XXXL | ||||
WAIST | CM | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | ||
INCH | 34.2 - 35.8 | 36.2 - 37.7 | 38.1 - 39.7 | 40.1 - 41.7 | |||
SEAT | CM | 99 - 103 | 104 - 107 | 108 - 112 | 113 - 117 | ||
INCH | 38.9 - 40.5 | 40.9 - 42.1 | 42.5 - 44 | 44.4 - 46 | |||
THIGH | CM | 63 | 66 | 69 | 72 | ||
INCH | 24.8 | 25.9 | 27.1 | 28.3 | |||
RISE | CM | 67 | 69 | 71 | 73 | ||
INCH | 26.3 | 27.1 | 27.9 | 28.7 | |||
INSIDE LEG (TROUSERS) | CM | 77 | 77 | 77 | 77 | ||
INCH | 30 | 30 | 30 | 30 | |||
INSIDE LEG (SHORTS) | CM | 22 | 22 | 22 | 22 | ||
INCH | 8.6 | 8.6 | 8.6 | 8.6 | |||
MENS CHINOS / JEANS / SHORTS | |||||||
WAIST | CM | 84 - 87 | 89 - 92 | 94 - 97 | 99 - 102 | 104 - 107 | |
INCH | 33 - 34.2 | 35 - 36.2 | 37 - 38.1 | 38.9 - 40.1 | 40.9 - 42.1 | ||
SEAT | CM | 96 - 99 | 101 - 104 | 106 - 109 | 111 - 114 | 116 - 119 | |
INCH | 37.7 - 38.9 | 39.7 - 40.9 | 41.7 - 42.9 | 43.7 - 44.8 | 45.6 - 46.8 | ||
THIGH | CM | 60 | 63 | 66 | 69 | 72 | |
INCH | 23.6 | 24.8 | 25.9 | 27.1 | 28.3 | ||
RISE | CM | 62 | 64 | 66 | 68 | 70 | |
INCH | 24.4 | 25.1 | 25.9 | 26.7 | 27.5 | ||
INSIDE LEG (TROUSERS) | CM | 81 | 81 | 81 | 81 | 81 | |
INCH | 32 | 32 | 32 | 32 | 32 | ||
INSIDE LEG (SHORTS) | CM | 24 | 24 | 24 | 24 | 24 | |
INCH | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | ||
MENS SWEAT BOXERS | |||||||
WAIST | L | XL | XXL | XXXL | |||
CM | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | |||
INCH | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | |||
SOCKS | |||||||
Size | 39-42 | 43-46 | |||||
EU | 39-42 | 43-46 | |||||
UK | 45143 | 45239 |