Yours Clothing

Looks like we have a dedicated website for the country you are shopping on

Sorry! We can't seem to find what you’re looking for.
hotspot image hotspot image hotspot image size guide

Men's Size Guide

Big & Tall - Find The Size That Fits

At BadRhino, we understand the importance of a great fit. We curate our men's clothing to fit big and tall frames throughout, available in sizes L-8XL. With a range of your favourite brands available to shop including Jack & Jones, D555 and Kam, finding clothing to fit has never been easier.


TOPS SIZE CHART

Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
To Fit Chest 97 102 107 112-117 122-127 132-137 142-147 152-167 172-188
Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
To Fit Chest 38 40 42 44-46 48-50 52-54 56-58 60-66 68-74

SHIRT SIZE CHART

Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
Chest fit 97 102 107 112-117 122-127 132-137 142-147 152-167 172-188
Neck fit 38 40.5 43 44.5 47 49.5 52 57 62.5
Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
Chest fit 38 40 42 44-46 48-50 52-54 56-58 60-66 68-74
Neck fit 15 16 17 17.5 18.5 19.5 20.5 22.5 24.5

TROUSERS & JEANS SIZE CHART

Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
To Fit Waist 81 86 92 97-102 107-112 115-120 122-127 130-142 145-158
Size M L XL 1XL 2XL 3XL 4XL 5XL/6XL 7XL/8XL
To Fit Waist 32 34 36 38-40 42-44 45-47 48-50 51-56 57-62

WAIST SIZE CHART

81 86 92 97 102 107 112 117 122 127 132 137 142 147 152 158 162 168
32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66

LEG LENGTH CHART

Length Short Regular Long
CMs 76.2 81.3 86.4
Length Short Regular Long
Inches 30" 32" 34"

MEN'S SUITS SIZE GUIDE

JACKETS SIZE CHART

Sleeve Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 62.5 63 63.5 64 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5
Regular 65 65.5 66 66.5 67 67 67 67 67 67 67 67
Long 67.5 68 68.5 69 69.5 69.5 69.5 69.5 69.5 69.5 69.5 69.5
Centre Back Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 70 71 72 73 74 75 76 77 78 79 80 81
Regular 73 74 75 76 77 78 79 80 81 82 83 84
Long 76 77 78 79 80 81 82 83 84 85 86 87
Sleeve Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 24.5 24.7 25 25.2 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.3
Regular 25.5 25.6 26 26.2 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3
Long 26.5 26.6 27 27.2 27.3 27.3 27.3 27.3 27.3 27.3 27.3 27.3
Centre Back Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 27.5 28 28.3 28.6 29.1 29.4 29.7 30.3 30.6 31.1 31.4 31.9
Regular 28.6 29.1 29.4 29.7 30.3 30.6 31.1 31.4 31.9 32.2 32.5 33
Long 29.7 30.3 30.6 31.1 31.4 31.9 32.2 32.5 33 33.4 33.7 34.2

WAISTCOATS SIZE CHART

Centre Back Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 56 57 58 59 60 61 62 63 64 65 66 67
Regular 59 60 61 62 63 64 65 66 67 68 69 70
Long 62 63 64 65 66 67 68 69 70 71 72 73
Centre Back Length
Size 38 40 42 44 46 48 50 52 54 56 58 60
Short 22.1 22.4 22.7 23.2 23.5 24 24.3 24.7 5.2 25.5 26 26.3
Regular 23.2 23.5 24 24.3 24.7 5.2 25.5 26 26.3 28.6 29.1 29.4
Long 24.3 24.7 5.2 25.5 26 26.3 28.6 29.1 29.4 28 28.3 28.6

TROUSER SIZE CHART

Waist Size 89 94 99 104 109 114 119 124 129 134 139
Inside Leg Short 74 74 74 74 74 74 74 74 74 74 74
Regular 79 79 79 79 79 79 79 79 79 79 79
Long 84 84 84 84 84 84 84 84 84 84 84
Waist Size 34 36 38 40 42 44 46 48 50 52 54
Inside Leg Short 29 29 29 29 29 29 29 29 29 29 29
Regular 31 31 31 31 31 31 31 31 31 31 31
Long 33 33 33 33 33 33 33 33 33 33 33

*Please note that our size chart is based on BadRhino garments and our brand sizes can vary.

BRANDED SIZE GUIDES SHOP BADRHINO CLOTHING